Item/Year | Cash dividend (amount per share) | Stock Dividend (amount per share) | Cash dividend from the capital reserve (amount per share) | Total amount Ex-right | ex-dividend date |
---|---|---|---|---|---|
5.50072108 | 0 | 0.50006556 | 6.00078664 | 113/06/17 | |
5.00094201 | 0 | 0 | 5.00094201 | 112/06/16 | |
4.0042936 | 0.50053681 | 0 | 4.50483041 | 111/09/16 | |
3.0 | 0.5 | 0 | 3.5 | 110/08/09 | |
2019年度(2018年盈餘分配) | 3.10 | 0 | 0 | 3.1 | 109/07/15 |
3.0 | 0 | 0 | 3 | 108/07/18 | |
3.4 | 0 | 0 | 3.4 | 107/07/17 |
For information regarding stock affairs, please contact:
Stock-Affairs Agency Department, Taishin International Bank
B1F., No. 96, Sec. 1, Jianguo S. Rd., Zhongshan Dist., Taipei City 104, Taiwan (R.O.C.)
(02)2515-4900
Investors’ contact person, please contact:
Dimecro Data System Corporation spokesperson:Selena Wu –CFO
8th Floor, No. 151, Xing’ai Rd., Neihu Dist., Taipei City, Taiwan
(02)8170-6168